<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YeeHa.org</title>
	<atom:link href="http://yeeha.org/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeeha.org/art</link>
	<description>AMERICAN UPBEAT: underground</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Mother Would Have Lived 83 Years Today</title>
		<link>http://yeeha.org/art/my-mother-would-have-lived-83-years-today/</link>
		<comments>http://yeeha.org/art/my-mother-would-have-lived-83-years-today/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:01:45 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[83]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mother]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/my-mother-would-have-lived-83-years-today/</guid>
		<description><![CDATA[I miss her, I guess it shows, she died Christmas Day, 2010, born January 30 1929, HAPPY BIRTHDAY MOM! 
]]></description>
		<wfw:commentRss>http://yeeha.org/art/my-mother-would-have-lived-83-years-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucking Soup</title>
		<link>http://yeeha.org/art/sucking-soup/</link>
		<comments>http://yeeha.org/art/sucking-soup/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:23:37 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[1oz copper rounds]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bullion coins]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[fungible assets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[old copper pennies]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[pre1982]]></category>
		<category><![CDATA[ramp up]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sucking soup]]></category>
		<category><![CDATA[take down]]></category>
		<category><![CDATA[trading places]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/sucking-soup/</guid>
		<description><![CDATA[I guess the high side of this little  adventure of mine will be selling my gold, I sold $12.63 in pennies today to Bank of America for $23.41, I&#8217;m wondering how long I can keep this action going! So here&#8217;s the deal, three rolls of pennies, face value, $1.50, 34 are pre1982, 95% copper, [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/sucking-soup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mass Inflation Ahead &#8212; Save Your Nickels!By James Wesley, Rawles &#8212; Editor of www.SurvivalBlog.comUpdated, January 18, 2012</title>
		<link>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/</link>
		<comments>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:26:42 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[nickels]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[steel nickel act]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/</guid>
		<description><![CDATA[I&#8217;ve often mused about how fun it would be to have a time machine and travel back to the early 1960s, and go on a pre-inflation shopping spree. In that era, most used cars were less than $800, and a new-in-the box Colt .45 Automatic sold for $60. In particular, it would be great to [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enter The Dragon</title>
		<link>http://yeeha.org/art/enter-the-dragon/</link>
		<comments>http://yeeha.org/art/enter-the-dragon/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:05:43 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[water dragons]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/enter-the-dragon/</guid>
		<description><![CDATA[Hold on, not quite yet, February 4, 2012, Chinese New Year, I can&#8217;t wait! 
&#8220;Occupying the 5th position in the Chinese Zodiac, the Dragon is the mightiest of the signs. Dragons symbolize such character traits as dominance and ambition. Dragons prefer to live by their own rules and if left on their own, are usually [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/enter-the-dragon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HAPPY HOLIDAYS</title>
		<link>http://yeeha.org/art/happy-holidays/</link>
		<comments>http://yeeha.org/art/happy-holidays/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:12:39 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[katie]]></category>
		<category><![CDATA[southeast]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/happy-holidays/</guid>
		<description><![CDATA[Merry Christmas from the Southeast side of Hollywood, from Katie and me. 
]]></description>
		<wfw:commentRss>http://yeeha.org/art/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>50 Economic Numbers About The US That Are &#8220;Almost Too Crazy To Believe&#8221;</title>
		<link>http://yeeha.org/art/50-economic-numbers-about-the-us-that-are-almost-too-crazy-to-believe/</link>
		<comments>http://yeeha.org/art/50-economic-numbers-about-the-us-that-are-almost-too-crazy-to-believe/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:41:42 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA[Barack Obama? ?Bill Gates? ?Blackrock? ?Budget Deficit? ?Bureau of Labor Statistics? ?Census Bureau? ?China? ?Detroit? ?Fail? ?Federal Reserve? ?Florida? ?Gallup? ?Gross Domestic Product? ?Housing Mar]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/50-economic-numbers-about-the-us-that-are-almost-too-crazy-to-believe/</guid>
		<description><![CDATA[Submitted by Tyler Durden on 12/16/2011 13:57 -0500
www.zerohedge.org
The Economic Collapse Blog does a terrific job of periodically putting together a compilation of the scariest data points about the US economy. Today is one such day, and the list of 50 economic numbers presented is indeed, as the author puts it, &#8220;almost too crazy to believe&#8221;&#8230; [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/50-economic-numbers-about-the-us-that-are-almost-too-crazy-to-believe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Was The &#8220;Collapse&#8221; Of MF Global Premeditated? A Conspiracy Theory</title>
		<link>http://yeeha.org/art/was-the-collapse-of-mf-global-premeditated-a-conspiracy-theory/</link>
		<comments>http://yeeha.org/art/was-the-collapse-of-mf-global-premeditated-a-conspiracy-theory/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:29:14 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[Rim Shot]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA[AIG? ?American International Group? ?Commodity Futures Trading Commission? ?Futures market? ?Goldman Sachs? ?goldman sachs? ?Hong Kong? ?MF Global? ?None?]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/was-the-collapse-of-mf-global-premeditated-a-conspiracy-theory/</guid>
		<description><![CDATA[Submitted by Tyler Durden on 12/13/2011 20:31 -0500
www.zerohedge.org
 Derivatives, unlike stocks where the equation has always been murky, are for the most part zero-sum products: one&#8217;s gain is someone else&#8217;s loss (net of commissions) unless of course the entire system collapses in a daisylinked chain reaction (think AIG). And MF Global&#8217;s bankruptcy, by dint of being [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/was-the-collapse-of-mf-global-premeditated-a-conspiracy-theory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$400 A Gallon Gasoline</title>
		<link>http://yeeha.org/art/400-a-gallon-gasoline/</link>
		<comments>http://yeeha.org/art/400-a-gallon-gasoline/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:13:49 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[all pissed off]]></category>
		<category><![CDATA[bonus season]]></category>
		<category><![CDATA[budget committee]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[corzine]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lipstick on this pig]]></category>
		<category><![CDATA[mf global]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[paper bars of silver and gold]]></category>
		<category><![CDATA[paper bullion]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[zerohedge.org]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/400-a-gallon-gasoline/</guid>
		<description><![CDATA[I was shocked, this, the cost of gasoline moved to the Afghanistan front lines, no wonder we&#8217;re going broke! I read zerohedge.org, $194, a traffic ticket riding my bicycle, peddling through an intersection while DON&#8217;T WALK was FLASHING RED, on so many levels I am bothered by this! OK, here&#8217;s a partial list, I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/400-a-gallon-gasoline/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GOD HELP US</title>
		<link>http://yeeha.org/art/god-help-us/</link>
		<comments>http://yeeha.org/art/god-help-us/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:13:27 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA[God]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/god-help-us/</guid>
		<description><![CDATA[Well, I guess that pretty much sums it up&#8230;
]]></description>
		<wfw:commentRss>http://yeeha.org/art/god-help-us/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stepping Up Out Of This Rut</title>
		<link>http://yeeha.org/art/stepping-up-out-of-this-rut/</link>
		<comments>http://yeeha.org/art/stepping-up-out-of-this-rut/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:06:08 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[george and me]]></category>
		<category><![CDATA[john scott]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kosher pickles]]></category>
		<category><![CDATA[Navajo]]></category>
		<category><![CDATA[nickles]]></category>
		<category><![CDATA[occupied]]></category>
		<category><![CDATA[orphaned]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[stepping up]]></category>
		<category><![CDATA[sticking stickers]]></category>
		<category><![CDATA[twenty bucks]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[wrinkled]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/stepping-up-out-of-this-rut/</guid>
		<description><![CDATA[ One hundred dollars in quarters ain&#8217;t even worth twenty bucks, I get it now, Mom saying Eddie, save your nickels, save all your pennies too, (see http://www.coinflation.com/coins/basemetal_coin_calculator.html)    I&#8217;m just starting to get a grip on this feeling of being orphaned now, I&#8217;m stepping up out of this rut, I&#8217;m just trying [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/stepping-up-out-of-this-rut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

