<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YeeHa.org &#187; American Upbeat</title>
	<atom:link href="http://yeeha.org/art/category/american-upbeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeeha.org/art</link>
	<description>AMERICAN UPBEAT: underground</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Mother Would Have Lived 83 Years Today</title>
		<link>http://yeeha.org/art/my-mother-would-have-lived-83-years-today/</link>
		<comments>http://yeeha.org/art/my-mother-would-have-lived-83-years-today/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:01:45 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[83]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mother]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/my-mother-would-have-lived-83-years-today/</guid>
		<description><![CDATA[I miss her, I guess it shows, she died Christmas Day, 2010, born January 30 1929, HAPPY BIRTHDAY MOM! 
]]></description>
		<wfw:commentRss>http://yeeha.org/art/my-mother-would-have-lived-83-years-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucking Soup</title>
		<link>http://yeeha.org/art/sucking-soup/</link>
		<comments>http://yeeha.org/art/sucking-soup/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:23:37 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[1oz copper rounds]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bullion coins]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[fungible assets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[old copper pennies]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[pre1982]]></category>
		<category><![CDATA[ramp up]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sucking soup]]></category>
		<category><![CDATA[take down]]></category>
		<category><![CDATA[trading places]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/sucking-soup/</guid>
		<description><![CDATA[I guess the high side of this little  adventure of mine will be selling my gold, I sold $12.63 in pennies today to Bank of America for $23.41, I&#8217;m wondering how long I can keep this action going! So here&#8217;s the deal, three rolls of pennies, face value, $1.50, 34 are pre1982, 95% copper, [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/sucking-soup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mass Inflation Ahead &#8212; Save Your Nickels!By James Wesley, Rawles &#8212; Editor of www.SurvivalBlog.comUpdated, January 18, 2012</title>
		<link>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/</link>
		<comments>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:26:42 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[nickels]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[steel nickel act]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/</guid>
		<description><![CDATA[I&#8217;ve often mused about how fun it would be to have a time machine and travel back to the early 1960s, and go on a pre-inflation shopping spree. In that era, most used cars were less than $800, and a new-in-the box Colt .45 Automatic sold for $60. In particular, it would be great to [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Enter The Dragon</title>
		<link>http://yeeha.org/art/enter-the-dragon/</link>
		<comments>http://yeeha.org/art/enter-the-dragon/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:05:43 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[water dragons]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/enter-the-dragon/</guid>
		<description><![CDATA[Hold on, not quite yet, February 4, 2012, Chinese New Year, I can&#8217;t wait! 
&#8220;Occupying the 5th position in the Chinese Zodiac, the Dragon is the mightiest of the signs. Dragons symbolize such character traits as dominance and ambition. Dragons prefer to live by their own rules and if left on their own, are usually [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/enter-the-dragon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HAPPY HOLIDAYS</title>
		<link>http://yeeha.org/art/happy-holidays/</link>
		<comments>http://yeeha.org/art/happy-holidays/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:12:39 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[katie]]></category>
		<category><![CDATA[southeast]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/happy-holidays/</guid>
		<description><![CDATA[Merry Christmas from the Southeast side of Hollywood, from Katie and me. 
]]></description>
		<wfw:commentRss>http://yeeha.org/art/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stepping Up Out Of This Rut</title>
		<link>http://yeeha.org/art/stepping-up-out-of-this-rut/</link>
		<comments>http://yeeha.org/art/stepping-up-out-of-this-rut/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:06:08 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[george and me]]></category>
		<category><![CDATA[john scott]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kosher pickles]]></category>
		<category><![CDATA[Navajo]]></category>
		<category><![CDATA[nickles]]></category>
		<category><![CDATA[occupied]]></category>
		<category><![CDATA[orphaned]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[stepping up]]></category>
		<category><![CDATA[sticking stickers]]></category>
		<category><![CDATA[twenty bucks]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[wrinkled]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/stepping-up-out-of-this-rut/</guid>
		<description><![CDATA[ One hundred dollars in quarters ain&#8217;t even worth twenty bucks, I get it now, Mom saying Eddie, save your nickels, save all your pennies too, (see http://www.coinflation.com/coins/basemetal_coin_calculator.html)    I&#8217;m just starting to get a grip on this feeling of being orphaned now, I&#8217;m stepping up out of this rut, I&#8217;m just trying [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/stepping-up-out-of-this-rut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Balls On Fire</title>
		<link>http://yeeha.org/art/great-balls-on-fire/</link>
		<comments>http://yeeha.org/art/great-balls-on-fire/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:03:37 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Rim Shot]]></category>
		<category><![CDATA[Acceptance]]></category>
		<category><![CDATA[african methodist]]></category>
		<category><![CDATA[autumn full moon]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buddha]]></category>
		<category><![CDATA[christians]]></category>
		<category><![CDATA[great balls on fire]]></category>
		<category><![CDATA[hippies]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jew]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[ken burns]]></category>
		<category><![CDATA[mekong river]]></category>
		<category><![CDATA[middle america]]></category>
		<category><![CDATA[Mormons]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[nong khai]]></category>
		<category><![CDATA[october 12]]></category>
		<category><![CDATA[october 13]]></category>
		<category><![CDATA[powers]]></category>
		<category><![CDATA[Prohibition]]></category>
		<category><![CDATA[robert baer]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stoners]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/great-balls-on-fire/</guid>
		<description><![CDATA[How long was Middle America expected to keep swallowing the lie, land of opportunity, yea right, not no more! Today&#8217;s opportunities  belong to just a chosen few! The banks get a hand out, wait, hold on a minute, I&#8217;m just gonna take a deep breath here,  acceptance, I&#8217;ll be seeing Great Balls On [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/great-balls-on-fire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Silver Nickels</title>
		<link>http://yeeha.org/art/silver-nickels/</link>
		<comments>http://yeeha.org/art/silver-nickels/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:48:25 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA["there I go again"]]></category>
		<category><![CDATA[benard bernanke]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[change I can believe in]]></category>
		<category><![CDATA[cheap coins]]></category>
		<category><![CDATA[Desmond Tutu]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[FEMA camps]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government spies]]></category>
		<category><![CDATA[I'm just saying]]></category>
		<category><![CDATA[jack booted thugs]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[LA city hall]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[master money maker]]></category>
		<category><![CDATA[Occupy LA]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oppressor]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[real money]]></category>
		<category><![CDATA[riot gear]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver nickels]]></category>
		<category><![CDATA[to protect and serve]]></category>
		<category><![CDATA[Troll's]]></category>
		<category><![CDATA[war nickels]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/silver-nickels/</guid>
		<description><![CDATA[?
&#8220;By this means government may secretly and unobserved, confiscate the wealth of the people, and not one man in a million will detect the theft.&#8221;
-John Maynard Keynes 
I&#8217;m holding tight, these two war nickels, two silver nickels just for rubbing together, I like the sound of real money, I like the sound it makes jingling [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/silver-nickels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Black Swan&#8217;s Racing</title>
		<link>http://yeeha.org/art/black-swans-racing-2/</link>
		<comments>http://yeeha.org/art/black-swans-racing-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:02:36 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[Rim Shot]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[black swan's racing]]></category>
		<category><![CDATA[boiled frog]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[catch 22]]></category>
		<category><![CDATA[constitutional money]]></category>
		<category><![CDATA[cut corporate taxes]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[labor day parade]]></category>
		<category><![CDATA[moonshine alchemist]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[printing dollars]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[we the people]]></category>
		<category><![CDATA[wizard]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/black-swans-racing-2/</guid>
		<description><![CDATA[Ya know, its fitting, dark clouds hanging low, a dark canopy hovering over this years Labor Day Parade. I&#8217;m an old guy, never the first to catch on, for forty years we&#8217;ve been driving down this dead end highway, a thanks goes out to Nixon for clearing Bretton Woods! I never paid much attention to [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/black-swans-racing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Dimes</title>
		<link>http://yeeha.org/art/counting-dimes/</link>
		<comments>http://yeeha.org/art/counting-dimes/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:08:34 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[american people]]></category>
		<category><![CDATA[american way]]></category>
		<category><![CDATA[back in "64"]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[George Bush Phony Three Dollar Bill]]></category>
		<category><![CDATA[hot summer sun]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[middle america's wealth]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[one thin silver dime]]></category>
		<category><![CDATA[real wealth]]></category>
		<category><![CDATA[Roosevelt Dime]]></category>
		<category><![CDATA[stuck]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/counting-dimes/</guid>
		<description><![CDATA[When he said your problem is you don&#8217;t look down enough, it confused me, granted, we weren&#8217;t in the best of situations, but suggesting somehow this being  caused by some attitude I was   projecting, I thought to be wrong, he saw my confusion, he saw in me, that hearing this hurt, he [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/counting-dimes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

