<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YeeHa.org &#187; American Downbeat</title>
	<atom:link href="http://yeeha.org/art/category/american-downbeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeeha.org/art</link>
	<description>AMERICAN UPBEAT: underground</description>
	<lastBuildDate>Fri, 16 Mar 2012 23:23:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barcodes</title>
		<link>http://yeeha.org/art/barcodes/</link>
		<comments>http://yeeha.org/art/barcodes/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:21:16 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[made in usa]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/barcodes/</guid>
		<description><![CDATA[This is good information to know.for reals!!!!!!!(ALWAYS READ THE LABELS ON THE FOODS YOU BUY–NO MATTER WHAT THE FRONT OF THE BOX OR PACKAGE SAYS, TURN IT OVER AND READ THE BACK—CAREFULLY!With all the food and pet products now coming from China , it is best to make sure you read label at the grocery [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucking Soup</title>
		<link>http://yeeha.org/art/sucking-soup/</link>
		<comments>http://yeeha.org/art/sucking-soup/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:23:37 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[1oz copper rounds]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bullion coins]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[fungible assets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[old copper pennies]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[pre1982]]></category>
		<category><![CDATA[ramp up]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sucking soup]]></category>
		<category><![CDATA[take down]]></category>
		<category><![CDATA[trading places]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/sucking-soup/</guid>
		<description><![CDATA[I guess the high side of this little  adventure of mine will be selling my gold, I sold $12.63 in pennies today to Bank of America for $23.41, I&#8217;m wondering how long I can keep this action going! So here&#8217;s the deal, three rolls of pennies, face value, $1.50, 34 are pre1982, 95% copper, [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/sucking-soup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mass Inflation Ahead &#8212; Save Your Nickels!By James Wesley, Rawles &#8212; Editor of www.SurvivalBlog.comUpdated, January 18, 2012</title>
		<link>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/</link>
		<comments>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:26:42 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[nickels]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[steel nickel act]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/</guid>
		<description><![CDATA[I&#8217;ve often mused about how fun it would be to have a time machine and travel back to the early 1960s, and go on a pre-inflation shopping spree. In that era, most used cars were less than $800, and a new-in-the box Colt .45 Automatic sold for $60. In particular, it would be great to [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/mass-inflation-ahead-save-your-nickelsby-james-wesley-rawles-editor-of-www-survivalblog-comupdated-january-18-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>50 Economic Numbers About The US That Are &#8220;Almost Too Crazy To Believe&#8221;</title>
		<link>http://yeeha.org/art/50-economic-numbers-about-the-us-that-are-almost-too-crazy-to-believe/</link>
		<comments>http://yeeha.org/art/50-economic-numbers-about-the-us-that-are-almost-too-crazy-to-believe/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:41:42 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA[Barack Obama? ?Bill Gates? ?Blackrock? ?Budget Deficit? ?Bureau of Labor Statistics? ?Census Bureau? ?China? ?Detroit? ?Fail? ?Federal Reserve? ?Florida? ?Gallup? ?Gross Domestic Product? ?Housing Mar]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/50-economic-numbers-about-the-us-that-are-almost-too-crazy-to-believe/</guid>
		<description><![CDATA[Submitted by Tyler Durden on 12/16/2011 13:57 -0500
www.zerohedge.org
The Economic Collapse Blog does a terrific job of periodically putting together a compilation of the scariest data points about the US economy. Today is one such day, and the list of 50 economic numbers presented is indeed, as the author puts it, &#8220;almost too crazy to believe&#8221;&#8230; [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/50-economic-numbers-about-the-us-that-are-almost-too-crazy-to-believe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Was The &#8220;Collapse&#8221; Of MF Global Premeditated? A Conspiracy Theory</title>
		<link>http://yeeha.org/art/was-the-collapse-of-mf-global-premeditated-a-conspiracy-theory/</link>
		<comments>http://yeeha.org/art/was-the-collapse-of-mf-global-premeditated-a-conspiracy-theory/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:29:14 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[Rim Shot]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA[AIG? ?American International Group? ?Commodity Futures Trading Commission? ?Futures market? ?Goldman Sachs? ?goldman sachs? ?Hong Kong? ?MF Global? ?None?]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/was-the-collapse-of-mf-global-premeditated-a-conspiracy-theory/</guid>
		<description><![CDATA[Submitted by Tyler Durden on 12/13/2011 20:31 -0500
www.zerohedge.org
 Derivatives, unlike stocks where the equation has always been murky, are for the most part zero-sum products: one&#8217;s gain is someone else&#8217;s loss (net of commissions) unless of course the entire system collapses in a daisylinked chain reaction (think AIG). And MF Global&#8217;s bankruptcy, by dint of being [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/was-the-collapse-of-mf-global-premeditated-a-conspiracy-theory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$400 A Gallon Gasoline</title>
		<link>http://yeeha.org/art/400-a-gallon-gasoline/</link>
		<comments>http://yeeha.org/art/400-a-gallon-gasoline/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:13:49 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[all pissed off]]></category>
		<category><![CDATA[bonus season]]></category>
		<category><![CDATA[budget committee]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[corzine]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lipstick on this pig]]></category>
		<category><![CDATA[mf global]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[paper bars of silver and gold]]></category>
		<category><![CDATA[paper bullion]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[zerohedge.org]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/400-a-gallon-gasoline/</guid>
		<description><![CDATA[I was shocked, this, the cost of gasoline moved to the Afghanistan front lines, no wonder we&#8217;re going broke! I read zerohedge.org, $194, a traffic ticket riding my bicycle, peddling through an intersection while DON&#8217;T WALK was FLASHING RED, on so many levels I am bothered by this! OK, here&#8217;s a partial list, I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/400-a-gallon-gasoline/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Silver Nickels</title>
		<link>http://yeeha.org/art/silver-nickels/</link>
		<comments>http://yeeha.org/art/silver-nickels/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:48:25 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[keg party]]></category>
		<category><![CDATA["there I go again"]]></category>
		<category><![CDATA[benard bernanke]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[change I can believe in]]></category>
		<category><![CDATA[cheap coins]]></category>
		<category><![CDATA[Desmond Tutu]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[FEMA camps]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government spies]]></category>
		<category><![CDATA[I'm just saying]]></category>
		<category><![CDATA[jack booted thugs]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[LA city hall]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[master money maker]]></category>
		<category><![CDATA[Occupy LA]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oppressor]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[real money]]></category>
		<category><![CDATA[riot gear]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver nickels]]></category>
		<category><![CDATA[to protect and serve]]></category>
		<category><![CDATA[Troll's]]></category>
		<category><![CDATA[war nickels]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/silver-nickels/</guid>
		<description><![CDATA[?
&#8220;By this means government may secretly and unobserved, confiscate the wealth of the people, and not one man in a million will detect the theft.&#8221;
-John Maynard Keynes 
I&#8217;m holding tight, these two war nickels, two silver nickels just for rubbing together, I like the sound of real money, I like the sound it makes jingling [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/silver-nickels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guest Post by Franklin Sanders</title>
		<link>http://yeeha.org/art/guest-post-by-franklin-sanders/</link>
		<comments>http://yeeha.org/art/guest-post-by-franklin-sanders/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:32:45 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[Rim Shot]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[the fourth reich]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/guest-post-by-franklin-sanders/</guid>
		<description><![CDATA[> &#8220;It is historically ironic that Germany now has all she fought for in two world wars, but without the bloodshed: the Fourth Reich. I went to school in Germany and am a great admirer of German culture and civilization, except for the Nazi aberration. Remember that the German Empire began to be built on [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/guest-post-by-franklin-sanders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Black Swan&#8217;s Racing</title>
		<link>http://yeeha.org/art/black-swans-racing-2/</link>
		<comments>http://yeeha.org/art/black-swans-racing-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:02:36 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[American Upbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[Rim Shot]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[black swan's racing]]></category>
		<category><![CDATA[boiled frog]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[catch 22]]></category>
		<category><![CDATA[constitutional money]]></category>
		<category><![CDATA[cut corporate taxes]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[labor day parade]]></category>
		<category><![CDATA[moonshine alchemist]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[printing dollars]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[we the people]]></category>
		<category><![CDATA[wizard]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/black-swans-racing-2/</guid>
		<description><![CDATA[Ya know, its fitting, dark clouds hanging low, a dark canopy hovering over this years Labor Day Parade. I&#8217;m an old guy, never the first to catch on, for forty years we&#8217;ve been driving down this dead end highway, a thanks goes out to Nixon for clearing Bretton Woods! I never paid much attention to [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/black-swans-racing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Dimes</title>
		<link>http://yeeha.org/art/nine-dimes/</link>
		<comments>http://yeeha.org/art/nine-dimes/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:26:41 +0000</pubDate>
		<dc:creator>alchemystic</dc:creator>
				<category><![CDATA[American Downbeat]]></category>
		<category><![CDATA[Depression Cookbook]]></category>
		<category><![CDATA[Rim Shot]]></category>
		<category><![CDATA[$1.50 an hour]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[90%silver quarters half dollars and dimes]]></category>
		<category><![CDATA[big bonuses]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[duped]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[funny money]]></category>
		<category><![CDATA[golds value]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[nickels]]></category>
		<category><![CDATA[nine dimes]]></category>
		<category><![CDATA[rainy day]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://yeeha.org/art/nine-dimes/</guid>
		<description><![CDATA[I&#8217;ve put them all away for some rainy day, 9/10 of a dollar! In 1970, a dollar was worth 1/35 of an ounce of gold, today that dollar, right now is worth 1/1825.55 of an ounce of gold, I&#8217;m guessing that&#8217;s just the power of the almighty dollar, or lack there of, what happened? So [...]]]></description>
		<wfw:commentRss>http://yeeha.org/art/nine-dimes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

